Meet Atexco Vega Vision
Vega Vision Specifications
| ITEMS | VEGA-VISION |
|---|---|
| Printing width | 1830mm |
| Head configuration | 16 or 24 heads |
| Color channels | 8 or 12 colors |
| Drop size | Variable Drop 5/7/12/18pl |
| Resolution | 508 x 600 dpi, 508 x 1200dpi, 508 x 1800dpi |
| Printing Speed (1500mm) | Around 85 meters/hour for positioning printing. |
| RIP | VegaRip and At Camera |
| High feeding system | Optional |
| OPTIONS | |
| Pro dryer (gas, electric, oil, steam) | Included |
| Knit-wear option | Optional |
| Small roll entry (50 cm diameter) | Optional |
| Jumbo-roll entry up to 2 m | Optional |
| Small roll exit | Optional |
| Folded material exit | Optional |
| Centering device | Optional |
Vega Vision In Action

Visit our Atexco Europe web page and don’t forget to follow us on LinkedIn! Learn more about us here.

